
Greens Fees
Standard Rates
9 Holes | 18 Holes | |
|---|---|---|
Adult | $16 | $21 |
Senior/Student | $13 | $18 |
Junior 17 & under, with adult | $6 | $9 |
Carts, Clubs, etc.
9 Holes | 18 Holes | |
|---|---|---|
Power Cart | $16 | $22 |
Pull Cart | $3 | $3 |
Clubs | $5 | $5 |
Trail Fee | $5 | $8 |
Annual Discounted Golf Pass
$395 required up front, then the following rates...
9 Holes | 18 Holes | |
|---|---|---|
Rates w/ Pass | $8 | $12 |